NUVALI Commercial Lots for Sale in Laguna
NUVALI COMMERCIAL LOTS A Vision of SustainabilityNuvali commercial lots cultivate…
Php105,000,000
6750 Ayala Avenue, 6750, Ayala Avenue, San Lorenzo, District I, Makati, Southern Manila District, Metro Manila, 1226, Philippines
For Sale
Php888 per sqm
Ayala Land offers premium commercial lots strategically located in rapidly developing areas such as Cavite, Pilar Bataan, and other promising locations, providing exceptional investment potential.
# | Property / Location | Land Area (sqm) | Price per sqm (PHP) | Total Price (PHP) |
1 | Salawag Property, Dasmariñas, Cavite | 11,413 | 9,500 | 108,423,500 |
2 | Pasong Buaya 1 Property, Imus, Cavite | 28,464 | 10,000 | 284,640,000 |
3 | Munting Buhangin Beach Resort, Nasugbu, Batangas | 98,846 | 15,000 | 1,482,690,000 |
4 | Inchican Property, Westborough Park Square, Silang, Laguna | 22,020 | 18,000 | 396,360,000 |
5 | Alabang Property, Southpark District, Muntinlupa City | 4,831 | 100,000 | 483,100,000 |
6 | Alabang Property, Southpark District, Muntinlupa City | 3,307 | 100,000 | 330,700,000 |
7 | Dasma Property, Salawag, Dasmariñas, Cavite | 66,588 | 12,000 | 799,056,000 |
8 | Pila Property, Brgy. Pansol, Pila, Laguna | 70,090 | 1,200 | 84,108,000 |
9 | Pilar Property, Brgy. Uyong, Pilar, Bataan | 72,978 | 1,250 | 91,222,500 |
10 | Alaminos Property, Brgy. San Andres, Alaminos, Laguna | 14,207 | 5,000 | 71,035,000 |
11 | Bangkalen Property, Brgy. Masagana, El Nido, Palawan | 345,455 | 8,500 | 2,936,367,500 |
12 | Bucana Property, Brgy. Bucana, El Nido, Palawan | 117,064 | 800 | 93,651,200 |
13 | Bucana Property, Brgy. Bucana, El Nido, Palawan | 31,461 | 800 | 25,168,800 |
14 | Pasadena Property, Brgy. Pasadena, El Nido, Palawan | 165,000 | 2,000 | 330,000,000 |
15 | Pasadena Property, Brgy. Pasadena, El Nido, Palawan | 73,318 | 2,000 | 146,636,000 |
16 | Davao City Property, Brgy. Bago, Davao City, Davao del Sur | 46,069 | 5,804 | 267,364,732 |
Prices quoted are EXCLUSIVE of VAT and other taxes/charges.
Properties are situated in booming commercial hubs with strong infrastructure developments and increasing economic activities.
Significant growth opportunities through commercial and mixed-use developments in rapidly urbanizing areas.
Ayala Land, Inc., known for delivering quality developments and maintaining high standards in real estate projects.
Don’t miss this opportunity to secure a prime location for your next major commercial development. Contact our licensed real estate broker today:
Secure your strategic investment in Cavite, Pilar Bataan, and more—partner with Ayala Land for unmatched property value and growth.
Other Ayala Land Commercial properties:
NUVALI COMMERCIAL LOTS A Vision of SustainabilityNuvali commercial lots cultivate…
Php105,000,000
Beachfront Commercial Lots for Sale in El Nido, Palawan. Lio…
Php56,000 per sqm
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman